With part numbers like 1201-114002-001-35-0, WAS425AH, 400TRX2, 425AH, 05103-12, and others belonging to FSC 6660 Meteorological Instruments And Apparatus being readily available for purchase on Spares Universe, be sure to continue browsing our extensive selection to locate all that you require. With various listing information being provided alongside each part number, we make it simple for customers to locate and procure necessary items. By clicking on the “RFQ” button situated next to any desired part number, you can access a quote request form that can be used to obtain tailored procurement options on desired items with ease. Our team takes pride in offering quick responses to forms as they are received, the quotes we offer being specifically crafted to meet the unique needs of each customer. If you prefer to contact us directly for service, call or email at any time. Our staff is available at all times, and we are always happy to provide consultation on how we can save you time and money while fulfilling your requirements for FSC 6660 Meteorological Instruments And Apparatus parts.
Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
1201-114002-001-35-0 | 6660-01-398-5317 | indicator wind dire | coastal environmental systems inc | Avl | RFQ |
WAS425AH | 6660-01-483-2039 | detector wind direc | coastal environmental systems inc | Avl | RFQ |
400TRX2 | 6660-01-455-8836 | wind direction set | coastal environmental systems inc | Avl | RFQ |
425AH | 6660-01-483-2039 | detector wind direc | coastal environmental systems inc | Avl | RFQ |
05103-12 | 6660-01-503-2237 | anemometer | coastal environmental systems inc | Avl | RFQ |
S1462-1 | 6660-01-483-2928 | transmitting set au | coastal environmental systems inc | Avl | RFQ |
1201124001 | 6660-01-501-7497 | gage precipitation | coastal environmental systems inc | Avl | RFQ |
ZENO-3200SU | 6660-01-483-2664 | receiver coordinate | coastal environmental systems inc | Avl | RFQ |
18301 | 6660-01-423-6640 | rod vane allignment | coastal environmental systems inc | Avl | RFQ |
S1568 | 6660-01-470-7062 | meteorological meas | coastal environmental systems inc | Avl | RFQ |
D21-80-033 | 6660-01-442-7956 | anemometer | coastal environmental systems inc | Avl | RFQ |
S1462 | 6660-01-483-2928 | transmitting set au | coastal environmental systems inc | Avl | RFQ |
S1492 | 6660-01-481-4594 | aspirator temp humi | coastal environmental systems inc | Avl | RFQ |
1220-114001 | 6660-01-397-2535 | quick release assy | coastal environmental systems inc | Avl | RFQ |
PDB-1 | 6660-01-457-8392 | barometer aneroid | coastal environmental systems inc | Avl | RFQ |
S1104W | 6660-01-503-2237 | anemometer | coastal environmental systems inc | Avl | RFQ |
S1030 | 6660-01-607-7108 | meteorological meas | coastal environmental systems inc | Avl | RFQ |
2930-000003-002-00-0 | 6660-01-396-2150 | computer meteorolog | coastal environmental systems inc | Avl | RFQ |
S1464 | 6660-01-483-2655 | simulator barometri | coastal environmental systems inc | Avl | RFQ |
D28-08-019 | 6660-01-423-6631 | stand vane angle | coastal environmental systems inc | Avl | RFQ |
WS425SH | 6660-01-483-2039 | detector wind direc | coastal environmental systems inc | Avl | RFQ |
S1081W | 6660-01-607-6537 | barometer digital d | coastal environmental systems inc | Avl | RFQ |
D23-08-016 | 6660-01-443-1111 | anemometer | coastal environmental systems inc | Avl | RFQ |
D21-80-032 | 6660-01-448-8227 | meteorological stat | coastal environmental systems inc | Avl | RFQ |
1104 | 6660-01-490-3278 | detector wind direc | coastal environmental systems inc | Avl | RFQ |
0204594 | 6660-01-490-3274 | meteorological meas | coastal environmental systems inc | Avl | RFQ |
0206261 | 6660-01-490-3278 | detector wind direc | coastal environmental systems inc | Avl | RFQ |
2930-101022-001 | 6660-01-442-7956 | anemometer | coastal environmental systems inc | Avl | RFQ |
D21-80-028 | 6660-01-442-7887 | barometer aneroid | coastal environmental systems inc | Avl | RFQ |
S1443 | 6660-01-483-2039 | detector wind direc | coastal environmental systems inc | Avl | RFQ |
61002-12 | 6660-01-483-2655 | simulator barometri | coastal environmental systems inc | Avl | RFQ |
S1482 | 6660-01-481-4584 | lightning rod groun | coastal environmental systems inc | Avl | RFQ |
1030-117-NRAD-LOCAL | 6660-01-490-3176 | meteorological meas | coastal environmental systems inc | Avl | RFQ |
18802 | 6660-01-443-1111 | anemometer | coastal environmental systems inc | Avl | RFQ |
OS-21 | 6660-01-501-1173 | meteorological stat | coastal environmental systems inc | Avl | RFQ |
2930-000012-001 | 6660-01-442-7887 | barometer aneroid | coastal environmental systems inc | Avl | RFQ |
1201-114002-001-10-0 | 6660-01-398-5317 | indicator wind dire | coastal environmental systems inc | Avl | RFQ |
18112 | 6660-01-423-6631 | stand vane angle | coastal environmental systems inc | Avl | RFQ |
1220117025 | 6660-01-503-2237 | anemometer | coastal environmental systems inc | Avl | RFQ |
WS425B1C1A | 6660-01-483-2039 | detector wind direc | coastal environmental systems inc | Avl | RFQ |
1220-114001-001 | 6660-01-397-2535 | quick release assy | coastal environmental systems inc | Avl | RFQ |
AN-FMQ-19-V-1 | 6660-01-501-1173 | meteorological stat | coastal environmental systems inc | Avl | RFQ |
1030-117-NRAD-REMOTE | 6660-01-490-3274 | meteorological meas | coastal environmental systems inc | Avl | RFQ |
S1409 | 6660-01-481-4581 | base station 2 way | coastal environmental systems inc | Avl | RFQ |
S3889 | 6660-01-481-4581 | base station 2 way | coastal environmental systems inc | Avl | RFQ |
18801 | 6660-01-443-1111 | anemometer | coastal environmental systems inc | Avl | RFQ |
S1436 | 6660-01-483-2664 | receiver coordinate | coastal environmental systems inc | Avl | RFQ |
0204595 | 6660-01-490-3176 | meteorological meas | coastal environmental systems inc | Avl | RFQ |
AN-FMQ19 | 6660-01-501-1173 | meteorological stat | coastal environmental systems inc | Avl | RFQ |
1230-114007-001 | 6660-01-448-8227 | meteorological stat | coastal environmental systems inc | Avl | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote