For Hose Assembly Nonmetallic products from an NSN part supplier you can trust, look no further than the selection we have featured here on Spares Universe. On this page, you can peruse through all available part numbers of this product category that are manufactured with the NSN 4720-01-328-5475. This includes highly requested part numbers like 57196, F3810639-8-8-8-28.00, FA9922HHH0280, FA9922HHH0280AA, and others that are organized below, all of which can be purchased at any time from our website. To begin, click on the “RFQ” button next to any desired listing and complete the quote request form you are brought to at your earliest convenience to receive a response shortly after our review.
Every item on this NSN 4720-01-328-5475 part catalog can be traced back to a trusted manufacturer, and we carry out in-house inspections and third-party testing whenever necessary to further quality assurance. Beyond a commitment to only supplying items of the highest caliber, we are fully dedicated to addressing customer needs with specialized fulfillment options whenever possible, such as expediting shipment for those with pressing time constraints. To learn more about these options, we encourage you to reach out at your earliest convenience. Otherwise, experience our streamlined services today when you request a quote on items with the NSN 4720-01-328-5475 on Spares Universe.
Item Name | Hose Assembly Nonmetallic |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
National Item Identification Number (NIIN) | 01-328-5475 (013285475) |
NCB Code | USA (01) |
Manufacturer | Tennant Company, Parker Hannifin Corporation, Eaton Aeroquip Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
57196 | tennant company | hose assembly nonmetallic | RFQ |
F3810639-8-8-8-28.00 | parker hannifin corporation | hose assembly nonmetallic | RFQ |
FA9922HHH0280 | eaton aeroquip inc | hose assembly nonmetallic | RFQ |
FA9922HHH0280AA | eaton aeroquip inc | hose assembly nonmetallic | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3B 1ST END |
ACKH | MINIMUM INSIDE BENDING RADIUS | 7.000 INCHES |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
AKUU | END CONNECTION DESIGN | ELBOW 2ND END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 2ND END |
CQJX | NOMINAL THREAD SIZE | 0.750 INCHES 1ST END |
CQJX | NOMINAL THREAD SIZE | 0.750 INCHES 2ND END |
CRFY | FLOW ANGLE | 90.0 DEGREES 2ND END |
CBBL | FEATURES PROVIDED | REUSABLE END FITTINGS AND NONSKIVE |
CQRB | SEAT ANGLE | 37.0 DEGREES 2ND END |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END |
ABKV | OUTSIDE DIAMETER | 0.880 INCHES NOMINAL |
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJD | THREAD CLASS | 3B 2ND END |
AARX | INSIDE DIAMETER | 0.500 INCHES NOMINAL |
ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 212.0 DEG FAHRENHEIT SINGLE RESPONSE |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 2ND END |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED CORROSION RESISTANT STEEL WIRE AND 2ND LAYER BRAIDED CORROSION RESISTANT STEEL WIRE AND OUTER LAYER MOLDED RUBBER,SYNTHETIC |
CRXX | MEASURING METHOD AND LENGTH | 28.000 INCHES NOMINAL OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF 2ND END |
AGAV | END ITEM IDENTIFICATION | TENNENT SCRUBBER TOW BY-PASS,MDL.550 |
CQBD | BURST TEST PRESSURE | 17000.0 POUNDS PER SQUARE INCH |
CQGM | MAXIMUM OPERATING PRESSURE | 4250.0 POUNDS PER SQUARE INCH |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | ABRASION RESISTANT AND OIL RESISTANT AND WEATHERPROOF |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL,HYDROCARBON SINGLE RESPONSE |
THSD | THREAD SERIES DESIGNATOR | UNF 1ST END |
Relevant Components for NSN - 4720-01-328-5475, 4720013285475 | ||||
4730-01-328-6826 (4730013286826) | 4720-01-083-1910 (4720010831910) | 4720-00-891-0257 (4720008910257) | 4730-01-141-1403 (4730011411403) | |
4730-01-515-7560 (4730015157560) | 4730-00-794-7154 (4730007947154) | 4720-01-067-6460 (4720010676460) | 4730-01-617-6349 (4730016176349) | |
4710-00-640-0660 (4710006400660) | 4710-01-411-5519 (4710014115519) | 4720-01-178-9661 (4720011789661) | 4720-00-479-8795 (4720004798795) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote