For Washer Key products from an NSN part supplier you can trust, look no further than the selection we have featured here on Spares Universe. On this page, you can peruse through all available part numbers of this product category that are manufactured with the NSN 5310-00-186-0967. This includes highly requested part numbers like S5172PC13895, C2169PC113, S55PC113, 99WLBAPC40, G2240PC35, and others that are organized below, all of which can be purchased at any time from our website. To begin, click on the “RFQ” button next to any desired listing and complete the quote request form you are brought to at your earliest convenience to receive a response shortly after our review.
Every item on this NSN 5310-00-186-0967 part catalog can be traced back to a trusted manufacturer, and we carry out in-house inspections and third-party testing whenever necessary to further quality assurance. Beyond a commitment to only supplying items of the highest caliber, we are fully dedicated to addressing customer needs with specialized fulfillment options whenever possible, such as expediting shipment for those with pressing time constraints. To learn more about these options, we encourage you to reach out at your earliest convenience. Otherwise, experience our streamlined services today when you request a quote on items with the NSN 5310-00-186-0967 on Spares Universe.
Item Name | Washer Key |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5310 Nuts and Washers |
National Item Identification Number (NIIN) | 00-186-0967 (001860967) |
NCB Code | USA (00) |
Manufacturer | Coltec Industries Inc, Carver Pump Company, Century Electric Inc, Conveyor Co The, Barber Greene Co, Hercules Engine Co Inc, Ingersoll Rand Company, Cummins Incorporated, Cameron International Corporation, National Oilwell Varco Inc, Curtiss Wright Electro Mechanical Corporation, Dana Corp, D N K, Carrier Corporation, Demarkus Corp, Goulds Pumps Inc, Louis Allis, Hoffman New Yorker Inc, Hyde Marine Inc, Clow Corp, Fmc Corporation, Elliott Inc, General Motors Corp, Imo Industries Inc, Ilg Industries Inc, Dana Off Highway Products Llc, Peerless Pump, Ex Cell O Corp, Hobart Bros Co, Navistar Intl Corp |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
S5172PC13895 | coltec industries inc | washer key | RFQ |
C2169PC113 | carver pump company | washer key | RFQ |
S55PC113 | century electric inc | washer key | RFQ |
99WLBAPC40 | coltec industries inc | washer key | RFQ |
G2240PC35 | conveyor co the | washer key | RFQ |
SKFW08 | barber greene co | washer key | RFQ |
ENF35PC106 | hercules engine co inc | washer key | RFQ |
S55PC113 | coltec industries inc | washer key | RFQ |
6ADC8632CPC20 | ingersoll rand company | washer key | RFQ |
S623 | cummins incorporated | washer key | RFQ |
6ADC8632CPC20 | cameron international corporation | washer key | RFQ |
MAFB8632DPC28 | coltec industries inc | washer key | RFQ |
ENF35PC106 | national oilwell varco inc | washer key | RFQ |
6ADC8632CPC20 | barber greene co | washer key | RFQ |
2298P | curtiss wright electro mechanical corporation | washer key | RFQ |
D6912REVAPC36 | dana corp | washer key | RFQ |
6ADC8632CPC20 | d n k | washer key | RFQ |
LISTA0010PC113 | carrier corporation | washer key | RFQ |
ENF35PC106 | carver pump company | washer key | RFQ |
LISTA0010PC113 | century electric inc | washer key | RFQ |
MAFB8632APC28 | century electric inc | washer key | RFQ |
D-07N-0-99-010 ITEM 46 | carver pump company | washer key | RFQ |
6ADC8632CPC20 | carver pump company | washer key | RFQ |
MAFB8632APC28 | conveyor co the | washer key | RFQ |
MAFB8632APC28 | carver pump company | washer key | RFQ |
ENF35PC106 | demarkus corp | washer key | RFQ |
13AD3D30APC22 | coltec industries inc | washer key | RFQ |
LISTA0008PC113 | goulds pumps inc | washer key | RFQ |
6ADC8632CPC20 | louis allis | washer key | RFQ |
MAFB8632APC28 | barber greene co | washer key | RFQ |
N52619-41 | curtiss wright electro mechanical corporation | washer key | RFQ |
G2240PC35 | century electric inc | washer key | RFQ |
LISTA0008PC113 | hoffman new yorker inc | washer key | RFQ |
6ADC8632CPC20 | hyde marine inc | washer key | RFQ |
13AD6D30BPC22 | coltec industries inc | washer key | RFQ |
3F2736-79 | century electric inc | washer key | RFQ |
G2240PC35 | carver pump company | washer key | RFQ |
MAFB8632APC28 | cummins incorporated | washer key | RFQ |
6ADC8632CPC20 | demarkus corp | washer key | RFQ |
G2240PC35 | barber greene co | washer key | RFQ |
6ADC8632CPC20 | clow corp | washer key | RFQ |
MADG30BPC22 | coltec industries inc | washer key | RFQ |
G2240PC35 | clow corp | washer key | RFQ |
6ADC8632CPC20 | fmc corporation | washer key | RFQ |
22AF10C8632DPC28 | coltec industries inc | washer key | RFQ |
13AF10B8632DPC28 | coltec industries inc | washer key | RFQ |
10AF10C8632DPC28 | coltec industries inc | washer key | RFQ |
6ADC8632CPC20 | cummins incorporated | washer key | RFQ |
G375305PC56 | elliott inc | washer key | RFQ |
SL8029PC26 | curtiss wright electro mechanical corporation | washer key | RFQ |
MAFB8632APC28 | curtiss wright electro mechanical corporation | washer key | RFQ |
6ADC8632CPC20 | general motors corp | washer key | RFQ |
8AFA8632APC38 | coltec industries inc | washer key | RFQ |
LISTA0008PC113 | hyde marine inc | washer key | RFQ |
9AF9B8632DPC28 | coltec industries inc | washer key | RFQ |
LISTA0010PC113 | coltec industries inc | washer key | RFQ |
6ADC8632CPC20 | curtiss wright electro mechanical corporation | washer key | RFQ |
7AD6D30APC22 | coltec industries inc | washer key | RFQ |
LISTA0008PC113 | hercules engine co inc | washer key | RFQ |
SKFW08 | conveyor co the | washer key | RFQ |
D6912REVAPC36 | hoffman new yorker inc | washer key | RFQ |
6ADC8632CPC20 | century electric inc | washer key | RFQ |
G2240PC35 | coltec industries inc | washer key | RFQ |
LISTA0010PC113 | conveyor co the | washer key | RFQ |
LISTA0008PC113 | demarkus corp | washer key | RFQ |
ENF35PC106 | imo industries inc | washer key | RFQ |
G2240PC35 | curtiss wright electro mechanical corporation | washer key | RFQ |
LISTA0008PC113 | carver pump company | washer key | RFQ |
SL5246PC42 | curtiss wright electro mechanical corporation | washer key | RFQ |
1F2309PC79 | curtiss wright electro mechanical corporation | washer key | RFQ |
6ADC8632CPC20 | goulds pumps inc | washer key | RFQ |
ENF35PC106 | fmc corporation | washer key | RFQ |
LISTA0010PC113 | carver pump company | washer key | RFQ |
6ADC8632CPC20 | ilg industries inc | washer key | RFQ |
3F2736-79 | coltec industries inc | washer key | RFQ |
MAFB8632APC28 | coltec industries inc | washer key | RFQ |
SKFW08 | coltec industries inc | washer key | RFQ |
LISTA0008PC113 | ingersoll rand company | washer key | RFQ |
6ADC8632CPC20 | imo industries inc | washer key | RFQ |
G376086PC52 | elliott inc | washer key | RFQ |
B-3909 | cameron international corporation | washer key | RFQ |
ENF35PC106 | dana off highway products llc | washer key | RFQ |
16985 | curtiss wright electro mechanical corporation | washer key | RFQ |
LISTA0008PC113 | general motors corp | washer key | RFQ |
7AF9B8632APC28 | coltec industries inc | washer key | RFQ |
LISTA0010PC113 | barber greene co | washer key | RFQ |
SKFW08 | curtiss wright electro mechanical corporation | washer key | RFQ |
21SAF10B8632APC28 | coltec industries inc | washer key | RFQ |
3F2736-79 | cummins incorporated | washer key | RFQ |
LISTA0010PC113 | cummins incorporated | washer key | RFQ |
8AFA8632EPC38 | coltec industries inc | washer key | RFQ |
7ADD8632BPC31 | coltec industries inc | washer key | RFQ |
ENF35PC106 | peerless pump | washer key | RFQ |
LISTA0008PC113 | imo industries inc | washer key | RFQ |
ENF35PC106 | ex cell o corp | washer key | RFQ |
6ADC8632CPC20 | hobart bros co | washer key | RFQ |
6ADC8632CPC20 | conveyor co the | washer key | RFQ |
ENF35PC106 | dana corp | washer key | RFQ |
6ADC8632CPC20 | navistar intl corp | washer key | RFQ |
3F2736-79 | conveyor co the | washer key | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 1.583 INCHES MINIMUM AND 1.603 INCHES MAXIMUM |
ABKV | OUTSIDE DIAMETER | 2.000 INCHES MINIMUM AND 2.030 INCHES MAXIMUM |
ABLB | INTERNAL PREBENT KEY LENGTH | 0.094 INCHES MINIMUM AND 0.125 INCHES MAXIMUM |
ABLF | EXTERNAL PREBENT KEY WIDTH | 0.219 INCHES MINIMUM AND 0.234 INCHES MAXIMUM |
ABLK | INTERNAL PREBENT KEY WIDTH | 0.250 INCHES MINIMUM AND 0.290 INCHES MAXIMUM |
ABLX | OVERALL DISTANCE INCLUDING KEYS | 2.469 INCHES MAXIMUM |
ABMQ | EXTERNAL KEY QUANTITY | 15 |
ABPX | MATERIAL THICKNESS | 0.053 INCHES MINIMUM AND 0.063 INCHES MAXIMUM |
CQFM | HARDNESS RATING | 50.0 ROCKWELL B MINIMUM AND 81.0 ROCKWELL B MAXIMUM |
MATT | MATERIAL | STEEL COMP 1005 OR STEEL COMP 1006 OR STEEL COMP 1008 OR STEEL COMP 1010 OR STEEL COMP 1015 OR STEEL COMP 1016 OR STEEL COMP 1018 OR STEEL COMP 1025 OR STEEL COMP 1030 OR STEEL COMP 1035 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | FED STD 66 FED STD ALL MATERIAL RESPONSES OVERALL |
STYL | STYLE DESIGNATOR | KEY |
Relevant Components for NSN - 5310-00-186-0967, 5310001860967 | ||||
5340-01-332-7540 (5340013327540) | 5340-01-407-3495 (5340014073495) | 5331-00-640-9453 (5331006409453) | 5365-01-371-7192 (5365013717192) | |
5330-00-426-5079 (5330004265079) | 5306-01-096-1655 (5306010961655) | 5365-00-887-9296 (5365008879296) | 5305-01-495-0559 (5305014950559) | |
5307-01-659-7354 (5307016597354) | 5342-01-196-2259 (5342011962259) | 5365-00-409-0441 (5365004090441) | 5310-21-908-0452 (5310219080452) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote