At Spares Universe,we provide safe, durable, and affordable NSN part fulfillment solutions for customers within a wide variety of industries. This includes our selection of dependable Bolt Machine items like NSN 5306-01-364-7685. If you are interested in purchasing part number AN4-30 by Aeronautical Standards Group, we encourage you to begin by submitting the Request for Quote (RFQ) form below to receive a competitive quote in 15 minutes or less. Using the details you provide in your form, including shipping deadlines, desired quantities, and more, we will find a solution for sourcing part number AN4-30 that caters to your particular situation.
Note : We Will Not Share Your Information To Any Third Parties.
Part number AN4-30 is produced by Aeronautical Standards Group under the CAGE Code 88044, and this manufacturer is a trusted entity on our Approved Vendor List (AVL) who follows a strict level of quality assurance in their practices. They are also part of our vast supply network which allows for expedited shipping solutions for domestic and international customers alike. If you would like to explore other products with the NSN 5306-01-364-7685 or similar parts, we invite you to check out our page of 5306 Bolts products or look at the list of related items below.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-01-364-7685 Item PartTypeName: BOLT,MACHINE | 5306 | 013647685 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
AN4-30 | 5 | 2 | 2 |
MRC | Criteria | Characteristic |
---|---|---|
AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES |
MATT | MATERIAL | STEEL OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF |
ANEE | GRIP LENGTH | 2.546 INCHES MINIMUM AND 2.578 INCHES MAXIMUM |
AAJD | THREAD CLASS | 3A |
AASK | HEAD STYLE | HEXAGON |
CMLP | THREAD QUANTITY PER INCH | 28 |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.469 INCHES NOMINAL |
AASB | FASTENER LENGTH | 3.016 INCHES MINIMUM AND 3.062 INCHES MAXIMUM |
AASU | HEAD HEIGHT | 0.140 INCHES MINIMUM AND 0.172 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.426 INCHES MINIMUM AND 0.440 INCHES MAXIMUM |
ZZZK | SPECIFICATION/STANDARD DATA | 88044-AN4-30 GOVERNMENT SPECIFICATION |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote