Request a Quote for Part Number AN3100E10SL4P with the NSN 5935002046508 by Aeronautical Standards Group!
At Spares Universe,we provide safe, durable, and affordable NSN part fulfillment solutions for customers within a wide variety of industries. This includes our selection of dependable Connector Receptacl items like NSN 5935002046508. If you are interested in purchasing part number AN3100E10SL4P by Aeronautical Standards Group, we encourage you to begin by submitting the Request for Quote (RFQ) form below to receive a competitive quote in 15 minutes or less. Using the details you provide in your form, including shipping deadlines, desired quantities, and more, we will find a solution for sourcing part number AN3100E10SL4P that caters to your particular situation.
Part number AN3100E10SL4P is produced by Aeronautical Standards Group under the CAGE Code , and this manufacturer is a trusted entity on our Approved Vendor List (AVL) who follows a strict level of quality assurance in their practices. They are also part of our vast supply network which allows for expedited shipping solutions for domestic and international customers alike. If you would like to explore other products with the NSN 5935002046508 or similar parts, we invite you to check out our page of products or look at the list of related items below.
Description
Request a Quote
NSN Information for Part Number AN3100E10SL4P with NSN 5935-00-204-6508, 5935002046508
Characteristics Data of NSN 5935-00-204-6508, 5935002046508
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAQL | III BODY STYLE | STRAIGHT SHAPE, EXTERNAL COUPLING |
| ABHP | OVERALL LENGTH | 1.191 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 1.000 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1.000 INCHES NOMINAL |
| ADZC | ENVIRONMENTAL PROTECTION | VIBRATION RESISTANT |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.120 INCHES NOMINAL |
| AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 0.719 INCHES NOMINAL |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.719 INCHES NOMINAL |
| AFQK | DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | 0.562 INCHES NOMINAL |
| AFQR | THREADED DEVICE TYPE | COUPLING FACILITY |
| AFQW | MATING END QUANTITY | 1 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | 10SL-4 SINGLE MATING END |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 22.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 500.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRE | CONTACT MAXIMUM DC VOLTAGE RATING IN VOLTS | 700.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRN | POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY |
| AFRP | INSERT POSITION IN DEG | 0.0 |
| AFRT | SHELL TYPE | SOLID |
| AFRV | CONNECTOR LOCKING METHOD | EXTERNALLY THREADED SHELL |
| AKMG | NOMINAL THREAD LENGTH | 0.375 INCHES |
| CQJX | NOMINAL THREAD SIZE | 0.625 INCHES |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
| CQTZ | CONTACT MATERIAL | COPPER SINGLE MATING END SINGLE CONTACT GROUPING |
| CQYH | CONTACT SURFACE TREATMENT | SILVER SINGLE MATING END SINGLE CONTACT GROUPING |
| CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING |
| CSPT | SHELL MATERIAL | ALUMINUM ALLOY |
| CSWM | SHELL SURFACE TREATMENT | ANODIZE |
| CXCG | INCLUDED CONTACT QUANTITY | 2 SINGLE MATING END SINGLE CONTACT GROUPING |
| CXCL | INCLUDED CONTACT TYPE | ROUND PIN SINGLE MATING END SINGLE CONTACT GROUPING |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES SILVER |
| PMWT | III PRECIOUS MATERIAL AND WEIGHT | 0.002 SILVER GRAINS, TROY |
| PRMT | III PRECIOUS MATERIAL | SILVER |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-5015 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTIN |
| THSD | THREAD SERIES DESIGNATOR | UNEF |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-5015 GOVERNMENT SPECIFICATION |
