Request a Quote for Part Number 7D0028A06 with the NSN 4730015256634 by Boeing Company The!
Ferrule Swage Tube Coupling
At Spares Universe,we provide safe, durable, and affordable NSN part fulfillment solutions for customers within a wide variety of industries. This includes our selection of dependable Ferrule Swage Tube Coupling items like NSN 4730015256634. If you are interested in purchasing part number 7D0028A06 by Boeing Company The, we encourage you to begin by submitting the Request for Quote (RFQ) form below to receive a competitive quote in 15 minutes or less. Using the details you provide in your form, including shipping deadlines, desired quantities, and more, we will find a solution for sourcing part number 7D0028A06 that caters to your particular situation.
Part number 7D0028A06 is produced by Boeing Company The under the CAGE Code , and this manufacturer is a trusted entity on our Approved Vendor List (AVL) who follows a strict level of quality assurance in their practices. They are also part of our vast supply network which allows for expedited shipping solutions for domestic and international customers alike. If you would like to explore other products with the NSN 4730015256634 or similar parts, we invite you to check out our page of products or look at the list of related items below.
Procurement notes for 7D0028A06.
Ferrule Swage Tube Coupling ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number 7D0028A06 with NSN 4730-01-525-6634, 4730015256634
Characteristics Data of NSN 4730-01-525-6634, 4730015256634
| MRC | Criteria | Characteristic |
|---|---|---|
| AASG | CASEHARDENING INDICATOR | NOT CASEHARDENED" |
| AAZT | SLOT DEPTH | 0.037 INCHES NOMINAL" |
| ABGC | SLOT WIDTH | 0.024 INCHES NOMINAL" |
| ABHP | OVERALL LENGTH | 0.635 INCHES NOMINAL" |
| AGAV | END ITEM IDENTIFICATION | C-17A ACFT" |
| AGFF | FLANGE WIDTH | 0.200 INCHES NOMINAL" |
| AHTB | FLANGE INSIDE DIAMETER | 0.291 INCHES NOMINAL" |
| AHTC | FLANGE OUTSIDE DIAMETER | 0.445 INCHES NOMINAL" |
| ARYW | SLEEVE OUTSIDE DIAMETER | 0.392 INCHES NOMINAL" |
| ATPP | SLOT QUANTITY | 4" |
| CPMS | HOSE/TUBE OUTSIDE DIAMETER FOR WHICH DESIGNED | 0.375 INCHES NOMINAL" |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | SLEEVE, TUBE - FLARED, INTERNAL SWAGE TYPE" |
| MATL | UNABLE TO DECODE | UNABLE TO DECODE" |
| STYL | STYLE DESIGNATOR | SINGLE FLANGE" |
| SURF | UNABLE TO DECODE | UNABLE TO DECODE" |
| AASG | CASEHARDENING INDICATOR | NOT CASEHARDENED" |
| AAZT | SLOT DEPTH | 0.037 INCHES NOMINAL" |
| ABGC | SLOT WIDTH | 0.024 INCHES NOMINAL" |
| ABHP | OVERALL LENGTH | 0.635 INCHES NOMINAL" |
| AGAV | END ITEM IDENTIFICATION | C-17A ACFT" |
| AGFF | FLANGE WIDTH | 0.200 INCHES NOMINAL" |
| AHTB | FLANGE INSIDE DIAMETER | 0.291 INCHES NOMINAL" |
| AHTC | FLANGE OUTSIDE DIAMETER | 0.445 INCHES NOMINAL" |
| ARYW | SLEEVE OUTSIDE DIAMETER | 0.392 INCHES NOMINAL" |
| ATPP | SLOT QUANTITY | 4" |
| CPMS | HOSE/TUBE OUTSIDE DIAMETER FOR WHICH DESIGNED | 0.375 INCHES NOMINAL" |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | SLEEVE, TUBE - FLARED, INTERNAL SWAGE TYPE" |
| MATL | UNABLE TO DECODE | UNABLE TO DECODE" |
| STYL | STYLE DESIGNATOR | SINGLE FLANGE" |
| SURF | UNABLE TO DECODE | UNABLE TO DECODE" |
