At Spares Universe,we provide safe, durable, and affordable NSN part fulfillment solutions for customers within a wide variety of industries. This includes our selection of dependable Filter Band Pass items like NSN 5915-00-475-8579. If you are interested in purchasing part number 0002-2009 by Flightline Electronics Inc, we encourage you to begin by submitting the Request for Quote (RFQ) form below to receive a competitive quote in 15 minutes or less. Using the details you provide in your form, including shipping deadlines, desired quantities, and more, we will find a solution for sourcing part number 0002-2009 that caters to your particular situation.
Note : We Will Not Share Your Information To Any Third Parties.
Part number 0002-2009 is produced by Flightline Electronics Inc under the CAGE Code 50027, and this manufacturer is a trusted entity on our Approved Vendor List (AVL) who follows a strict level of quality assurance in their practices. They are also part of our vast supply network which allows for expedited shipping solutions for domestic and international customers alike. If you would like to explore other products with the NSN 5915-00-475-8579 or similar parts, we invite you to check out our page of 5915 Filters and Networks products or look at the list of related items below.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-475-8579 Item PartTypeName: FILTER,BAND PASS | 5915 | 004758579 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0002-2009 50027 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.760 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.760 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.900 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.000 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.380 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 200.0 TO 2000.0 |
AFGA | OPERATING TEMP RANGE | -54.0 TO 75.0 DEG CELSIUS |
AFSV | AVERAGE LIFE RATING IN HOURS | 20000.0 |
AGAV | END ITEM IDENTIFICATION | HELICOPTER,CARRIER BASED ASW,SH-60F,HELICOPTER,SEARCH AND RESCUE,HH-60H,HELICOPTER,USCG SEARCH AND RESCUE,HH-60J,HELICOPTER,SEA KING H-3,HELICOPTER,LAMPS MARK III,SH-60B,HELICOPTER,SEASPRITE H-2 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 20.5 MEGAHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CRYSTAL BLANK |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 98291 |
AHBP | INPUT TERMINAL IDENTIFICATION | 51-043-0000 |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 98291 |
AHBT | OUTPUT TERMINAL IDENTIFICATION | 52-043-0000 |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 6.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 20.26 MEGAHERTZ BLANK AND 20.375 MEGAHERTZ BLANK AND 20.625 MEGAHERTZ BLANK AND 20.74 MEGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 20.375 MEGAHERTZ BLANK AND 20.625 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 MINIMUM BLANK AND 60.0 MINIMUM BLANK AND 3.0 MAXIMUM BLANK AND 3.0 MAXIMUM BLANK 1ST FUNCTION3.0 MAXIMUM BLANK AND 60.0 MINIMUM BLANK |
FEAT | SPECIAL FEATURES | UNPACKAGED UNIT WEIGHT: GM50.0 |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote