At Spares Universe,we provide safe, durable, and affordable NSN part fulfillment solutions for customers within a wide variety of industries. This includes our selection of dependable Hoseassemblynonmetallic items like NSN 4720-01-437-5037. If you are interested in purchasing part number 10557274 by General Dynamics Land Systems Inc, we encourage you to begin by submitting the Request for Quote (RFQ) form below to receive a competitive quote in 15 minutes or less. Using the details you provide in your form, including shipping deadlines, desired quantities, and more, we will find a solution for sourcing part number 10557274 that caters to your particular situation.
Note : We Will Not Share Your Information To Any Third Parties.
Part number 10557274 is produced by General Dynamics Land Systems Inc under the CAGE Code 56161, and this manufacturer is a trusted entity on our Approved Vendor List (AVL) who follows a strict level of quality assurance in their practices. They are also part of our vast supply network which allows for expedited shipping solutions for domestic and international customers alike. If you would like to explore other products with the NSN 4720-01-437-5037 or similar parts, we invite you to check out our page of 4720 Hose and Tubing Flexible products or look at the list of related items below.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4720-01-437-5037 Item PartTypeName: HOSE ASSEMBLY,NONMETALLIC | 4720 | 014375037 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3910637-12-12-12-45 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON SINGLE RESPONSE |
ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 212.0 DEG FAHRENHEIT SINGLE RESPONSE |
ACKH | MINIMUM INSIDE BENDING RADIUS | 9.500 INCHES |
CRZY | (NON-CORE DATA) SECOND END SWIVEL ACTION CAPABILITY | NOT INCLUDED |
CQGH | (NON-CORE DATA) FIRST END FITTING/COMPONENT AND MATERIAL | COMPLETE FITTING STEEL |
CRLL | (NON-CORE DATA) SECOND END FITTING/COMPONENT AND SURFACE TREATMENT | COMPLETE FITTING ZINC |
CQGM | MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH |
AAJD | THREAD CLASS | 3B 1ST END 3B 2ND END |
CQBD | BURST TEST PRESSURE | 9000.0 POUNDS PER SQUARE INCH |
CQBB | (NON-CORE DATA) SECOND END RELATIONSHIP WITH FIRST END | NOT IDENTICAL |
CQBG | (NON-CORE DATA) FIRST END SWIVEL ACTION CAPABILITY | NOT INCLUDED |
CQJX | NOMINAL THREAD SIZE | 1.062 INCHES 1ST END 1.062 INCHES 2ND END |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END 37.0 DEGREES 2ND END |
THSD | THREAD SERIES DESIGNATOR | UN 1ST END UN 2ND END |
AGAV | END ITEM IDENTIFICATION | 2320-01-351-0955 |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED STEEL WIRE 2ND LAYER BRAIDED STEEL WIRE OUTER LAYER MOLDED RUBBER, SYNTHETIC |
CRFY | FLOW ANGLE | 45.0 DEGREES 2ND END |
CBBL | FEATURES PROVIDED | REUSABLE END FITTINGS |
CRBL | (NON-CORE DATA) SECOND END FITTING/COMPONENT AND MATERIAL | COMPLETE FITTING STEEL |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END RIGHT-HAND 2ND END |
ADJM | (NON-CORE DATA) INNER CONVEYING TUBE MATERIAL | RUBBER, SYNTHETIC |
CQHW | (NON-CORE DATA) FIRST END FITTING/COMPONENT AND SURFACE TREATMENT | COMPLETE FITTING ZINC |
AARX | INSIDE DIAMETER | 0.750 INCHES NOMINAL |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END ELBOW 2ND END |
ABKV | OUTSIDE DIAMETER | 1.250 INCHES NOMINAL |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END SWIVEL NUT FLARE 2ND END |
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
CRDW | HYDROSTATIC TEST PRESSURE | 4500.0 POUNDS PER SQUARE INCH |
CRXX | MEASURING METHOD AND LENGTH | 45.000 INCHES NOMINAL OVERALL |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END THREADED INTERNAL TUBE 2ND END |
CMLP | THREAD QUANTITY PER INCH | 12 1ST END 12 2ND END |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote