At Spares Universe,we provide safe, durable, and affordable NSN part fulfillment solutions for customers within a wide variety of industries. This includes our selection of dependable Radio Interference items like NSN 6625-00-774-6299. If you are interested in purchasing part number ANURM7 by Joint Electronics Type Designation System, we encourage you to begin by submitting the Request for Quote (RFQ) form below to receive a competitive quote in 15 minutes or less. Using the details you provide in your form, including shipping deadlines, desired quantities, and more, we will find a solution for sourcing part number ANURM7 that caters to your particular situation.
Note : We Will Not Share Your Information To Any Third Parties.
Part number ANURM7 is produced by Joint Electronics Type Designation System under the CAGE Code 80058, and this manufacturer is a trusted entity on our Approved Vendor List (AVL) who follows a strict level of quality assurance in their practices. They are also part of our vast supply network which allows for expedited shipping solutions for domestic and international customers alike. If you would like to explore other products with the NSN 6625-00-774-6299 or similar parts, we invite you to check out our page of 6625 Electrical and Electronic Properties Measuring and Testing Instruments products or look at the list of related items below.
MRC | Criteria | Characteristic |
---|---|---|
AFGQ | FREQUENCY RANGE RATING | 20.0 TO 400.0 MEGAHERTZ |
ANLC | FREQUENCY BAND QUANTITY | 3 |
FAAZ | PHASE | SINGLE SINGLE |
ZZZT | NONDEFINITIVE SPEC/STD DATA | AN/URM-7 TYPE |
ALSF | INTERNAL BATTERY ACCOMMODATION | NOT INCLUDED NOT INCLUDED NOT INCLUDED |
ABFY | OVERALL DEPTH | 18.300 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 14.600 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 29.100 INCHES NOMINAL |
ACYN | AC VOLTAGE RATING | 115.0 VOLTS NOMINAL 230.0 VOLTS NOMINAL |
ANLD | FREQUENCY CHANNEL QUANTITY | 2 |
ACYR | DC VOLTAGE RATING | 24.0 VOLTS NOMINAL |
APSK | SCALE RANGE | -6.0 TO 20.0 DECIBELS |
ANTD | SCALE OVERALL ACCURACY RATING IN PERCENT | -1.000 TO 1.000 |
AREL | FREQUENCY CALIBRATION ACCURACY RANGE IN PERCENT | -2.0 TO 2.0 |
ACZB | FREQUENCY RATING | 50.000 HERTZ MINIMUM 400.000 HERTZ MAXIMUM 50.0 HERTZ MINIMUM 400.0 HERTZ MAXIMUM |
ALYQ | DOCUMENT TITLE | DEPT OF THE ARMY TECHNICAL MANUALTM-11-5544-15 |
AMKD | INDICATOR TYPE | DECIBEL METER |
AMND | INPUT IMPEDANCE RATING | 50.0 OHMS NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote