Request a Quote for Part Number NAS146DH32 with the NSN 5306013109034 by National Aerospace Standards Com!
At Spares Universe,we provide safe, durable, and affordable NSN part fulfillment solutions for customers within a wide variety of industries. This includes our selection of dependable Thread Series Designator: UNJF Thread Direction: Right-hand Material: Steel comp 3135 and steel comp 3140 overall items like NSN 5306013109034. If you are interested in purchasing part number NAS146DH32 by National Aerospace Standards Com, we encourage you to begin by submitting the Request for Quote (RFQ) form below to receive a competitive quote in 15 minutes or less. Using the details you provide in your form, including shipping deadlines, desired quantities, and more, we will find a solution for sourcing part number NAS146DH32 that caters to your particular situation.
Part number NAS146DH32 is produced by National Aerospace Standards Com under the CAGE Code , and this manufacturer is a trusted entity on our Approved Vendor List (AVL) who follows a strict level of quality assurance in their practices. They are also part of our vast supply network which allows for expedited shipping solutions for domestic and international customers alike. If you would like to explore other products with the NSN 5306013109034 or similar parts, we invite you to check out our page of products or look at the list of related items below.
Description
Request a Quote
NSN Information for Part Number NAS146DH32 with NSN 5306-01-310-9034, 5306013109034
Characteristics Data of NSN 5306-01-310-9034, 5306013109034
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.688 INCHES NOMINAL |
| AASB | FASTENER LENGTH | 1.985 INCHES MINIMUM AND 2.015 INCHES MAXIMUM |
| AASK | HEAD STYLE | BEVEL-CONICAL |
| AASL | HEAD DIAMETER | 0.615 INCHES MINIMUM AND 0.625 INCHES MAXIMUM |
| AASU | HEAD HEIGHT | 0.343 INCHES NOMINAL |
| AAUB | HOLE DIAMETER | 0.070 INCHES MINIMUM AND 0.075 INCHES MAXIMUM |
| ABQZ | INTERNAL DRIVE STYLE | HEXAGON |
| AHYM | NOMINAL THREAD DIAMETER | 0.375 INCHES |
| ASXK | HOLE QUANTITY | 6 |
| BQDM | HOLE TYPE | DRILLED |
| CQBC | MINIMUM TENSILE STRENGTH | 12700 POUNDS PER SQUARE INCH |
| CRHC | HOLE CONFIGURATION STYLE | ROUND INTERNAL HEXAGON |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-624 FED SPEC ALL MATERIAL RESPONSES OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
| ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS146 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
| MATT | MATERIAL | STEEL COMP 3135 OVERALL AND STEEL COMP 3140 OVERALL |
| ASDB | WIDTH ACROSS FLATS | 0.219 INCHES MINIMUM AND 0.221 INCHES MAXIMUM |
| AAJD | THREAD CLASS | 3A |
| CMLP | THREAD QUANTITY PER INCH | 24 |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
