Request a Quote for Part Number 1024375 with the NSN 5985000729604 by Navair And Navsea Managed!
Waveguide Assembly
At Spares Universe,we provide safe, durable, and affordable NSN part fulfillment solutions for customers within a wide variety of industries. This includes our selection of dependable Waveguide Assembly items like NSN 5985000729604. If you are interested in purchasing part number 1024375 by Navair And Navsea Managed, we encourage you to begin by submitting the Request for Quote (RFQ) form below to receive a competitive quote in 15 minutes or less. Using the details you provide in your form, including shipping deadlines, desired quantities, and more, we will find a solution for sourcing part number 1024375 that caters to your particular situation.
Part number 1024375 is produced by Navair And Navsea Managed under the CAGE Code , and this manufacturer is a trusted entity on our Approved Vendor List (AVL) who follows a strict level of quality assurance in their practices. They are also part of our vast supply network which allows for expedited shipping solutions for domestic and international customers alike. If you would like to explore other products with the NSN 5985000729604 or similar parts, we invite you to check out our page of products or look at the list of related items below.
Procurement notes for 1024375.
Waveguide Assembly ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number 1024375 with NSN 5985-00-072-9604, 5985000729604
Characteristics Data of NSN 5985-00-072-9604, 5985000729604
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
| AAJD | THREAD CLASS | 2B FIRST FLANGE SINGLE CONNECTION FACILITY |
| AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE SINGLE CONNECTION FACILITY |
| AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
| AHSF | FLANGE QUANTITY | 2 |
| AHSX | FLANGE INSIDE WIDTH | 0.897 INCHES MINIMUM FIRST FLANGE AND 0.903 INCHES MAXIMUM FIRST FLANGE |
| AHSX | FLANGE INSIDE WIDTH | 1.000 INCHES MINIMUM SECOND FLANGE AND 1.006 INCHES MAXIMUM SECOND FLANGE |
| AHSY | FLANGE INSIDE HEIGHT | 0.397 INCHES MINIMUM FIRST FLANGE AND 0.403 INCHES MAXIMUM FIRST FLANGE |
| AHSY | FLANGE INSIDE HEIGHT | 0.500 INCHES MINIMUM SECOND FLANGE AND 0.506 INCHES MAXIMUM SECOND FLANGE |
| AHSZ | FLANGE OUTSIDE WIDTH | 1.625 INCHES NOMINAL FIRST FLANGE |
| AHSZ | FLANGE OUTSIDE WIDTH | 1.625 INCHES NOMINAL SECOND FLANGE |
| AHTA | FLANGE OUTSIDE HEIGHT | 1.625 INCHES NOMINAL FIRST FLANGE |
| AHTA | FLANGE OUTSIDE HEIGHT | 1.625 INCHES NOMINAL SECOND FLANGE |
| AHTB | FLANGE INSIDE DIAMETER | 1.013 INCHES MINIMUM FIRST FLANGE AND 1.017 INCHES MAXIMUM FIRST FLANGE |
| AHTD | FLANGE DEPTH | 0.156 INCHES NOMINAL SECOND FLANGE |
| AHTD | FLANGE DEPTH | 0.437 INCHES NOMINAL FIRST FLANGE |
| AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.151 INCHES MINIMUM SECOND FLANGE SINGLE CONNECTION FACILITY AND 0.161 INCHES MAXIMUM SECOND FLANGE SINGLE CONNECTION FACILITY |
| CQGM | MAXIMUM OPERATING PRESSURE | 10.0 POUNDS PER SQUARE INCH GAGE |
| CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.999 INCHES MINIMUM AND 1.002 INCHES MAXIMUM |
| CQJX | NOMINAL THREAD SIZE | 0.164 INCHES FIRST FLANGE SINGLE CONNECTION FACILITY |
| CRFH | WAVEGUIDE INSIDE WIDTH | 0.899 INCHES MINIMUM AND 0.902 INCHES MAXIMUM |
| CRLB | WAVEGUIDE INSIDE HEIGHT | 0.399 INCHES MINIMUM AND 0.402 INCHES MAXIMUM |
| CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.499 INCHES MINIMUM AND 1.002 INCHES MAXIMUM |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE SINGLE CONNECTION FACILITY |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE SINGLE CONNECTION FACILITY |
| CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
| CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
| CTFD | WAVEGUIDE LENGTH | 1.087 FEET NOMINAL |
| FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
| MATT | MATERIAL | COPPER ALLOY ALL FLANGE |
| MATT | MATERIAL | COPPER ALLOY SINGLE TUBING SEGMENT |
| SFTT | SURFACE TREATMENT | ENAMEL SINGLE TUBING SEGMENT OUTSIDE SURFACES AND SILVER SINGLE TUBING SEGMENT OUTSIDE SURFACES AND GOLD SINGLE TUBING SEGMENT OUTSIDE SURFACES |
| STYL | III STYLE DESIGNATOR | STRAIGHT TYPE |
| THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE SINGLE CONNECTION FACILITY |
