Request a Quote for Part Number 946119-2405 with the NSN 5305009930190 by Northrop Grumman Systems Corporation!
At Spares Universe,we provide safe, durable, and affordable NSN part fulfillment solutions for customers within a wide variety of industries. This includes our selection of dependable Screw Machine items like NSN 5305009930190. If you are interested in purchasing part number 946119-2405 by Northrop Grumman Systems Corporation, we encourage you to begin by submitting the Request for Quote (RFQ) form below to receive a competitive quote in 15 minutes or less. Using the details you provide in your form, including shipping deadlines, desired quantities, and more, we will find a solution for sourcing part number 946119-2405 that caters to your particular situation.
Part number 946119-2405 is produced by Northrop Grumman Systems Corporation under the CAGE Code , and this manufacturer is a trusted entity on our Approved Vendor List (AVL) who follows a strict level of quality assurance in their practices. They are also part of our vast supply network which allows for expedited shipping solutions for domestic and international customers alike. If you would like to explore other products with the NSN 5305009930190 or similar parts, we invite you to check out our page of products or look at the list of related items below.
Description
Request a Quote
NSN Information for Part Number 946119-2405 with NSN 5305-00-993-0190, 5305009930190
Characteristics Data of NSN 5305-00-993-0190, 5305009930190
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A" |
| AAJF | THREAD DIRECTION | RIGHT-HAND" |
| AASA | THREAD LENGTH | 0.262 INCHES MINIMUM AND 0.312 INCHES MAXIMUM" |
| AASB | FASTENER LENGTH | 0.281 INCHES MINIMUM AND 0.312 INCHES MAXIMUM" |
| AASK | HEAD STYLE | PAN" |
| AASL | HEAD DIAMETER | 0.205 INCHES MINIMUM AND 0.219 INCHES MAXIMUM" |
| AASU | HEAD HEIGHT | 0.070 INCHES MINIMUM AND 0.080 INCHES MAXIMUM" |
| ABQZ | INTERNAL DRIVE STYLE | CROSS RECESS TYPE 1" |
| AHYM | NOMINAL THREAD DIAMETER | 0.112 INCHES" |
| CMLP | THREAD QUANTITY PER INCH | 40" |
| CQBC | MINIMUM TENSILE STRENGTH | 55000 POUNDS PER SQUARE INCH" |
| CYAU | SCREW MATERIAL | STEEL COMP 1010 OR STEEL COMP 1011 OR STEEL COMP 1013" |
| CYAW | SCREW MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES" |
| CYBA | SCREW SURFACE TREATMENT | CADMIUM AND CHROMATE" |
| CYBE | SCREW SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC SINGLE TREATMENT RESPONSE" |
| THSD | THREAD SERIES DESIGNATOR | UNC" |
| AAJD | THREAD CLASS | 2A" |
| AAJF | THREAD DIRECTION | RIGHT-HAND" |
| AASA | THREAD LENGTH | 0.262 INCHES MINIMUM AND 0.312 INCHES MAXIMUM" |
| AASB | FASTENER LENGTH | 0.281 INCHES MINIMUM AND 0.312 INCHES MAXIMUM" |
| AASK | HEAD STYLE | PAN" |
| AASL | HEAD DIAMETER | 0.205 INCHES MINIMUM AND 0.219 INCHES MAXIMUM" |
| AASU | HEAD HEIGHT | 0.070 INCHES MINIMUM AND 0.080 INCHES MAXIMUM" |
| ABQZ | INTERNAL DRIVE STYLE | CROSS RECESS TYPE 1" |
| AHYM | NOMINAL THREAD DIAMETER | 0.112 INCHES" |
| CMLP | THREAD QUANTITY PER INCH | 40" |
| CQBC | MINIMUM TENSILE STRENGTH | 55000 POUNDS PER SQUARE INCH" |
| CYAU | SCREW MATERIAL | STEEL COMP 1010 OR STEEL COMP 1011 OR STEEL COMP 1013" |
| CYAW | SCREW MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES" |
| CYBA | SCREW SURFACE TREATMENT | CADMIUM AND CHROMATE" |
| CYBE | SCREW SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC SINGLE TREATMENT RESPONSE" |
| THSD | THREAD SERIES DESIGNATOR | UNC" |
