Request a Quote for Part Number 912123-108 with the NSN 5905005701924 by Northrop Grumman Systems Corporation!
Resistor Fixed Film
At Spares Universe,we provide safe, durable, and affordable NSN part fulfillment solutions for customers within a wide variety of industries. This includes our selection of dependable Resistor Fixed Film items like NSN 5905005701924. If you are interested in purchasing part number 912123-108 by Northrop Grumman Systems Corporation, we encourage you to begin by submitting the Request for Quote (RFQ) form below to receive a competitive quote in 15 minutes or less. Using the details you provide in your form, including shipping deadlines, desired quantities, and more, we will find a solution for sourcing part number 912123-108 that caters to your particular situation.
Part number 912123-108 is produced by Northrop Grumman Systems Corporation under the CAGE Code , and this manufacturer is a trusted entity on our Approved Vendor List (AVL) who follows a strict level of quality assurance in their practices. They are also part of our vast supply network which allows for expedited shipping solutions for domestic and international customers alike. If you would like to explore other products with the NSN 5905005701924 or similar parts, we invite you to check out our page of products or look at the list of related items below.
Procurement notes for 912123-108.
Resistor Fixed Film ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number 912123-108 with NSN 5905-00-570-1924, 5905005701924
Characteristics Data of NSN 5905-00-570-1924, 5905005701924
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPP | ELECTRICAL RESISTANCE | 1.300 MEGOHMS" |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000/+1.000" |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0" |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 150.0" |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED" |
| AARB | TERMINAL TYPE | WIRE LEAD" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 1.000 INCHES NOMINAL" |
| ABPM | BODY DIAMETER | 0.050 INCHES MINIMUM AND 0.066 INCHES MAXIMUM" |
| ADAQ | BODY LENGTH | 0.150 INCHES NOMINAL" |
| AEFB | POWER DISSIPATION RATING IN WATTS | 0.100 FREE AIR" |
| STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END" |
| AAPP | ELECTRICAL RESISTANCE | 1.300 MEGOHMS" |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000/+1.000" |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0" |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 150.0" |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED" |
| AARB | TERMINAL TYPE | WIRE LEAD" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 1.000 INCHES NOMINAL" |
| ABPM | BODY DIAMETER | 0.050 INCHES MINIMUM AND 0.066 INCHES MAXIMUM" |
| ADAQ | BODY LENGTH | 0.150 INCHES NOMINAL" |
| AEFB | POWER DISSIPATION RATING IN WATTS | 0.100 FREE AIR" |
| STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END" |
