At Spares Universe,we provide safe, durable, and affordable NSN part fulfillment solutions for customers within a wide variety of industries. This includes our selection of dependable Insulator Plate items like NSN 5970-01-046-7440. If you are interested in purchasing part number 008-012032 by Northrop Grumman Systems Corporation, we encourage you to begin by submitting the Request for Quote (RFQ) form below to receive a competitive quote in 15 minutes or less. Using the details you provide in your form, including shipping deadlines, desired quantities, and more, we will find a solution for sourcing part number 008-012032 that caters to your particular situation.
Note : We Will Not Share Your Information To Any Third Parties.
Part number 008-012032 is produced by Northrop Grumman Systems Corporation under the CAGE Code 26916, and this manufacturer is a trusted entity on our Approved Vendor List (AVL) who follows a strict level of quality assurance in their practices. They are also part of our vast supply network which allows for expedited shipping solutions for domestic and international customers alike. If you would like to explore other products with the NSN 5970-01-046-7440 or similar parts, we invite you to check out our page of 5970 Electrical Insulators and Insulating Materials products or look at the list of related items below.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5970-01-046-7440 Item PartTypeName: INSULATOR,PLATE | 5970 | 010467440 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
008-012032 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 6.800 INCHES MINIMUM AND 6.840 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.005 INCHES MINIMUM AND 0.015 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 3.480 INCHES MINIMUM AND 3.520 INCHES MAXIMUM |
CQDN | FIRST SLOT WIDTH | 0.480 INCHES MINIMUM AND 0.520 INCHES MAXIMUM |
CQHX | FIRST CENTER DISTANCE | 1.230 INCHES MINIMUM AND 1.270 INCHES MAXIMUM |
CRYZ | FIRST SLOT DEPTH | 0.670 INCHES MINIMUM AND 0.710 INCHES MAXIMUM |
FEAT | SPECIAL FEATURES | SECOND SLOT DIMENSIONS SAME AS FIRST,DISTANCE BETWEEN SLOTS IS 3.280 PORM 0.020 |
MTLC | MATERIAL AND LOCATION | OVERALL PLASTIC,L-P-509 |
STYL | STYLE DESIGNATOR | FLAT,RECTANGULAR |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote