Request a Quote for Part Number 38105D with the NSN 6110015721325 by Rsl Electronics Ltd!
Panel Control Electrical Electro
At Spares Universe,we provide safe, durable, and affordable NSN part fulfillment solutions for customers within a wide variety of industries. This includes our selection of dependable Panel Control Electrical Electro items like NSN 6110015721325. If you are interested in purchasing part number 38105D by Rsl Electronics Ltd, we encourage you to begin by submitting the Request for Quote (RFQ) form below to receive a competitive quote in 15 minutes or less. Using the details you provide in your form, including shipping deadlines, desired quantities, and more, we will find a solution for sourcing part number 38105D that caters to your particular situation.
Part number 38105D is produced by Rsl Electronics Ltd under the CAGE Code , and this manufacturer is a trusted entity on our Approved Vendor List (AVL) who follows a strict level of quality assurance in their practices. They are also part of our vast supply network which allows for expedited shipping solutions for domestic and international customers alike. If you would like to explore other products with the NSN 6110015721325 or similar parts, we invite you to check out our page of products or look at the list of related items below.
Procurement notes for 38105D.
Panel Control Electrical Electro ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number 38105D with NSN 6110-01-572-1325, 6110015721325
Characteristics Data of NSN 6110-01-572-1325, 6110015721325
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 5.750 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 6.718 INCHES NOMINAL" |
| ADUM | OVERALL THICKNESS | 2.172 INCHES NOMINAL" |
| AGAV | END ITEM IDENTIFICATION | USS NEW ORLEANS" |
| AKYD | ACCESSORY COMPONENTS AND QUANTITY | P/N-118140-01, 119009, 118061-132, 118135-02,118061-192, 117241-01, 118061-190, 118136-09, 118136-07, 118134-05, 118133, 118132-02, 118132-01, 118131, 119005, 119007, 119006, 119010, 119002, 118125" |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | FWD MAST LED STATUS PANEL" |
| ABKW | OVERALL HEIGHT | 5.750 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 6.718 INCHES NOMINAL" |
| ADUM | OVERALL THICKNESS | 2.172 INCHES NOMINAL" |
| AGAV | END ITEM IDENTIFICATION | USS NEW ORLEANS" |
| AKYD | ACCESSORY COMPONENTS AND QUANTITY | P/N-118140-01, 119009, 118061-132, 118135-02,118061-192, 117241-01, 118061-190, 118136-09, 118136-07, 118134-05, 118133, 118132-02, 118132-01, 118131, 119005, 119007, 119006, 119010, 119002, 118125" |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | FWD MAST LED STATUS PANEL" |
