At Spares Universe,we provide safe, durable, and affordable NSN part fulfillment solutions for customers within a wide variety of industries. This includes our selection of dependable Filter Fluid items like NSN 4330-01-150-2135. If you are interested in purchasing part number KF3-1-K10-S-MS2 by Schroeder Industries Llc, we encourage you to begin by submitting the Request for Quote (RFQ) form below to receive a competitive quote in 15 minutes or less. Using the details you provide in your form, including shipping deadlines, desired quantities, and more, we will find a solution for sourcing part number KF3-1-K10-S-MS2 that caters to your particular situation.
Note : We Will Not Share Your Information To Any Third Parties.
Part number KF3-1-K10-S-MS2 is produced by Schroeder Industries Llc under the CAGE Code 08832, and this manufacturer is a trusted entity on our Approved Vendor List (AVL) who follows a strict level of quality assurance in their practices. They are also part of our vast supply network which allows for expedited shipping solutions for domestic and international customers alike. If you would like to explore other products with the NSN 4330-01-150-2135 or similar parts, we invite you to check out our page of 4330 Centrifugals Separators And Pressure And Vacuum Filters products or look at the list of related items below.
MRC | Criteria | Characteristic |
---|---|---|
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
AFQM | Distance Between Mounting Hole Centers | 1.760 INCHES NOMINAL AND 3.380 INCHES NOMINAL |
ABTJ | Mounting Hole Quantity | 4 |
ADAU | Body Height | 14.870 INCHES NOMINAL |
MATT | Material | RUBBER BUNA N SEAL |
STYL | Style Designator | HIGH PRESSURE BOLTED SHELL |
SUPP | Supplementary Features | MTG HOLES 0.3125-18UNC-2B |
CBBL | Features Provided | BY-PASS VALVE |
CWNZ | First Intake Thread Class | 2B |
CTDY | First Intake Thread Series Designator | UN |
CXPF | First Intake Thread Direction | RIGHT-HAND |
CQGM | Maximum Operating Pressure | 300.0 POUNDS PER SQUARE INCH |
MATT | Material | ALUMINUM BODY |
FEAT | Special Features | ELECTRIC SWITCH DIRT ALARM W/WEATHERPROOF LEADS |
MATT | Material | STEEL SEDIMENT BOWL |
CRXW | Filtering Media Design | PLEATED SINGLE FILTERING MEDIA RESPONSE |
ADNH | Filtration Rating In Microns | 10.0 NOMINAL |
ADNQ | Differential Pressure | 30.0 POUNDS PER SQUARE INCH |
CWAR | First Intake Thread Quantity Per Inch | 12 |
ADAT | Body Width | 5.500 INCHES NOMINAL |
CRXZ | First Intake Connection Type | THREADED INTERNAL TUBE HEAD SIDE |
AAXX | Mounting Type | THREADED HOLE TOP |
CDTD | Mounting Facility Thread Series Designator | UNC |
CCZM | Filtering Element Quantity | 1 |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON |
APGF | Design Type | REUSABLE |
ADAQ | Body Length | 6.250 INCHES NOMINAL |
CTGK | First Intake Nominal Thread Size | 1.875 INCHES |
MRC | Decoded Requirement | Clear Text Reply |
CXZX | Filtering System For Which Designed | FULL FLOW |
MATT | Material | PAPER FILTERING MEDIUM |
AZKQ | Temp Rating | -45.0 DEG FAHRENHEIT MINIMUM AND 225.0 DEG FAHRENHEIT MAXIMUM |
CSJC | Mounting Facility Nominal Thread Size | 0.312 INCHES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote