At Spares Universe,we provide safe, durable, and affordable NSN part fulfillment solutions for customers within a wide variety of industries. This includes our selection of dependable Valve Water Mixing items like NSN 4510-01-314-5012. If you are interested in purchasing part number 40176-112 by Trac Regulators Inc, we encourage you to begin by submitting the Request for Quote (RFQ) form below to receive a competitive quote in 15 minutes or less. Using the details you provide in your form, including shipping deadlines, desired quantities, and more, we will find a solution for sourcing part number 40176-112 that caters to your particular situation.
Note : We Will Not Share Your Information To Any Third Parties.
Part number 40176-112 is produced by Trac Regulators Inc under the CAGE Code 55378, and this manufacturer is a trusted entity on our Approved Vendor List (AVL) who follows a strict level of quality assurance in their practices. They are also part of our vast supply network which allows for expedited shipping solutions for domestic and international customers alike. If you would like to explore other products with the NSN 4510-01-314-5012 or similar parts, we invite you to check out our page of 4510 Plumbing Fixtures And Accessories products or look at the list of related items below.
MRC | Criteria | Characteristic |
---|---|---|
AAHF | FIRST END FLANGE OUTSIDE DIAMETER | 6.125 INCHES NOMINAL |
ACKL | MEDIA FOR WHICH DESIGNED | WATER, FRESH |
ACKM | FIRST END CONNECTION TYPE | PLAIN FACE FLANGE |
ACKN | FIRST END STYLE DESIGNATOR | PLAIN |
ACKT | FIRST END FLANGE SHAPE STYLE | ROUND |
ACKU | FIRST END FLANGE THICKNESS | 0.500 INCHES NOMINAL |
ACKZ | FIRST END BOLT HOLE QUANTITY | 6 |
ACLA | FIRST END BOLT HOLE DIAMETER | 0.562 INCHES NOMINAL |
ACLB | FIRST END BOLT CIRCLE DIAMETER | 5.000 INCHES NOMINAL |
ACLR | SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL |
ACMX | THIRD END RELATIONSHIP WITH PRECEDING ENDS | IDENTICAL WITH FIRST END |
ABJH | TEMP RATING | NOT RATED |
AAFZ | BODY MATERIAL | BRONZE |
AAJJ | MAXIMUM OPERATING PRESSURE | NOT RATED |
AAQL | BODY STYLE | TEE GIVE ""ADQL"" AND ""ADQM"" ONLY WHEN FLANGED ALL ENDS |
ADQL | FACE TO FACE DISTANCE | 8.750 INCHES NOMINAL |
ADQM | FIRST CONNECTION FACE TO CENTERLINE DISTANCE | 4.875 INCHES NOMINAL |
ADQU | FLOW CONTROL DEVICE | DISK, CIRCULAR |
ADQZ | END CONNECTION QUANTITY | 3 |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote