At Spares Universe,we provide safe, durable, and affordable NSN part fulfillment solutions for customers within a wide variety of industries. This includes our selection of dependable Resistor Network Fixed Wirewound items like NSN 5905-00-405-2433. If you are interested in purchasing part number 1145 by Ultronix Inc, we encourage you to begin by submitting the Request for Quote (RFQ) form below to receive a competitive quote in 15 minutes or less. Using the details you provide in your form, including shipping deadlines, desired quantities, and more, we will find a solution for sourcing part number 1145 that caters to your particular situation.
Note : We Will Not Share Your Information To Any Third Parties.
Part number 1145 is produced by Ultronix Inc under the CAGE Code 05347, and this manufacturer is a trusted entity on our Approved Vendor List (AVL) who follows a strict level of quality assurance in their practices. They are also part of our vast supply network which allows for expedited shipping solutions for domestic and international customers alike. If you would like to explore other products with the NSN 5905-00-405-2433 or similar parts, we invite you to check out our page of 5905 Resistors products or look at the list of related items below.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-405-2433 Item PartTypeName: RESISTOR NETWORK,FIXED,WIRE WOUN | 5905 | 004052433 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
183146 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -260.0/260.0 |
AAPP | ELECTRICAL RESISTANCE | 101.716 KILOHMS |
AAPP | ELECTRICAL RESISTANCE | 119.985 KILOHMS 10TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 13.506 KILOHMS LOWEST RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 139.985 KILOHMS 11TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 14.063 KILOHMS |
AAPP | ELECTRICAL RESISTANCE | 159.985 KILOHMS 12TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 179.985 KILOHMS 13TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 180.000 KILOHMS 14TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 225.704 KILOHMS HIGHEST RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 26.013 KILOHMS 2ND INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 28.156 KILOHMS |
AAPP | ELECTRICAL RESISTANCE | 39.985 KILOHMS 4TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 59.985 KILOHMS 5TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 79.985 KILOHMS |
AAPP | ELECTRICAL RESISTANCE | 80.000 KILOHMS 7TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 99.985 KILOHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -5.000/5.000 |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 125.0 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 145.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -65.0/145.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARA | TERMINAL QUANTITY | 20 |
AARB | TERMINAL TYPE | PIN |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.135 INCHES MINIMUM |
ADAQ | BODY LENGTH | 3.000 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.000 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.650 INCHES MAXIMUM |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.500 TOTAL NETWORK |
CBME | CUBIC MEASURE | 1.950 CUBIC INCHES |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 10TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 11TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 12TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 13TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 14TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 1ST INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 2ND INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 3RD INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 4TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 5TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 6TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 8TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 9TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 HIGHEST RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 LOWEST RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 2 7TH INTERMEDIATE RESISTANCE VALUE |
FEAT | SPECIAL FEATURES | NON-INDUCTIVE |
STYL | STYLE DESIGNATOR | DUAL INLINE |
TEST | TEST DATA DOCUMENT | 10001-2868625 DRAWING (THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC.; EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAW |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote